I Do Gift Set
Regular price
$128.00 USD
Unit price
/
Unavailable
|
Designed as a timeless bridal gift, the “I Do” Gift Set combines delicate lace details with an elegant white and champagne color palette. Created for the moments before “I do,” this set brings together romantic femininity and refined House of Silk craftsmanship. Featuring the Béatrice Bodysuit and Monica Leg Accessory, it offers a beautifully curated bridal look for unforgettable preparations, special celebrations, and cherished wedding memories.
Gift Set Includes: Béatrice Bodysuit White Monica Leg Accessory Champagne Care Instructions: Hand wash cold or dry clean Machine wash cold inside a protective mesh laundry bag Do not tumble dry Lay flat to dry Iron inside out on the lowest heat setting Presented in House of Silk gift packaging, carefully wrapped in tissue paper and delivered in an elegant gift box. Please note that size exchanges and returns are not accepted for this product. |
Orders are shipped using reliable carriers such as UPS or DHL to ensure secure and timely delivery.
- Estimated delivery time: 3–7 business days after shipment
Delivery times may vary depending on location, carrier operations, weather conditions, or peak periods.
Bra Size Chart
All measurements are in inches (in)
| Underbust (in) | Band | A | B | C | D | E |
|---|---|---|---|---|---|---|
| 31.1–33.1 | 32 | 31.9–33.1 | 33.1–33.9 | 33.9–35.0 | 35.0–35.8 | 35.8–37.0 |
| 33.1–35.0 | 34 | 33.9–35.0 | 35.0–35.8 | 35.8–37.0 | 37.0–38.2 | 38.2–39.0 |
| 35.0–37.0 | 36 | 35.8–37.0 | 37.0–38.2 | 38.2–39.0 | 39.0–40.2 | 40.2–41.0 |
| 37.0–39.0 | 38 | 38.2–39.0 | 39.0–40.2 | 40.2–41.0 | 41.0–42.1 | 42.1–42.9 |
| 39.0–41.0 | 40 | 40.2–41.0 | 41.0–42.1 | 42.1–42.9 | 42.9–44.1 | 44.1–44.9 |
| 41.0–44.1 | 42 | 42.1–42.9 | 42.9–44.1 | 44.1–44.9 | 44.9–46.1 | 46.1–46.9 |
Band shown as common US band sizes (approx. from the original 70–95 cm bands).
Soft Bra Sizing
| XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| 32A–32B | 34A–34D | 36A–36D | 38A–38D | 38D–40B | 40D–40E |
Panty / Thong Size Chart
All measurements are in inches (in)
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 24.4–26.0 | 26.0–27.6 |
| S | 26.0–27.6 | 37.0–38.6 |
| M | 27.6–29.1 | 38.6–40.2 |
| L | 29.1–30.7 | 40.2–41.7 |
| XL | 30.7–32.3 | 41.7–43.3 |
| XXL | 32.3–33.9 | 43.3–44.9 |
I Do Gift Set










